Open Fire
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 60″ W X 60″ L X 43″ H | AIR | POLYMER/ WATER / AIR | 5000 LBS. |
| 96″ W X 60″ L X 48″ H | AIR | WATER / AIR | 13000 LBS. |
Open Fire
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 60″ W X 60″ L X 43″ H | AIR | POLYMER/ WATER / AIR | 5000 LBS. |
| 96″ W X 60″ L X 48″ H | AIR | WATER / AIR | 13000 LBS. |
Vacuum Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 46″ L x 22″ H | Vacuum | Oil / N₂ | 2000 lbs. |
| 36″ W x 47″ L x 32″ H | Vacuum | N₂ | 3000 lbs. |
| 35″ W x 48″ L x 30″ H | Vacuum | N₂/Ar | 2000 lbs. |
| 35″ W x 48″ L x 30″ H | Vacuum | N₂ | 2000 lbs. |
| 22″ W x 34″ L x 13″ H | Vacuum | N₂/Ar | 500 lbs. |
| 34” Dia x 68″ H | Vacuum | N₂ | 2000 lbs. |
| 28” Dia x 64″ H | Vacuum | N₂ | 2000 lbs. |
Vacuum Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 46″ L x 22″ H | Vacuum | Oil / N₂ | 2000 lbs. |
| 36″ W x 47″ L x 32″ H | Vacuum | N₂ | 3000 lbs. |
| 35″ W x 48″ L x 30″ H | Vacuum | N₂/AR | 2000 lbs. |
| 35″ W x 48″ L x 30″ H | Vacuum | N₂ | 2000 lbs. |
| 22″ W x 34″ L x 13″ H | Vacuum | N₂/A | 500 lbs. |
| 34” Dia x 68″ H | Vacuum | N₂ | 2000 lbs. |
| 28” Dia x 64″ H | Vacuum | N₂ | 2000 lbs. |
Atmosphere Equipment
Seven furnaces provide maximum flexibility for service.
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 46″ L x 16″ H | Endo | Oil / Air | 1000 lbs. |
| 29″ W x 48″ L x 28″ H | Endo | Oil / Air | 2000 lbs. |
| 22″ W x 34″ L x 18″ H | Endo | Oil / Air / Salt | 500 lbs. |
| 21″ W x 36″ L x 28″ H | Endo | Oil / Air | 1000 lbs. |
| 34” Dia x 66″ H | Endo/Air | Oil / Air | 3000 lbs. |
Atmosphere Equipment
Seven furnaces provide maximum flexibility for service.
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 46″ L x 16″ H | Endo | Oil / Air | 1000 lbs. |
| 29″ W x 48″ L x 28″ H | Endo | Oil / Air | 2000 lbs. |
| 22″ W x 34″ L x 18″ H | Endo | Oil / Air | 500 lbs. |
| 21″ W x 36″ L x 28″ H | Endo | Oil / Air | 1000 lbs. |
| 34” Dia x 66″ H | Endo/Air | Oil / Air | 3000 lbs. |
Tempering Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 48″ L x 30″ H | Air | Air | 2000 lbs. |
| 36″ W x 47″ L x 36″ H | Air | Air | 2000 lbs. |
| 28″ W x 48″ L x 30″ H | Air | Air | 2000 lbs. |
| 36″ W x 48″ L x 36″ H | Air / N2 | Air / N2 | 5000 lbs. |
| 48″ W x 48″ L x 48″ H | Air | Air | 5000 lbs. |
Tempering Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 28″ W x 48″ L x 30″ H | Air | Air | 2000 lbs. |
| 36″ W x 47″ L x 36″ H | Air | Air | 2000 lbs. |
| 28″ W x 48″ L x 30″ H | Air | Air | 2000 lbs. |
| 36″ W x 48″ L x 36″ H | Air / N2 | Air / N2 | 5000 lbs. |
| 48″ W x 48″ L x 48″ H | Air | Air | 5000 lbs. |
Nitriding Equipment
Gas Nitriding Equipment
Note: This list is a consolidation of approx. 11 furnaces
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 40″ Dia x 55″ H | N2 & NH3 | N₂ | 6000 lbs. |
| 30″ W x 36″ L x 36″ H | N2 & NH3 | N₂ | 2500 lbs. |
Ion Nitriding Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 33″ Dia x 78″ H | N2 + H2 | N₂ | 2500 lbs. |
| 33″ Dia x 60″ H | N2 + H2 | N₂ | 2500 lbs. |
| 35″ Dia x 28″ H | N2 + H2 | N₂ | 500 lbs. |
| 24″ Dia x 27″ H | N2 + H2 | N₂ | 200 lbs. |
Nitriding Equipment
Gas Nitriding Equipment
Note: This list is a consolidation of approx. 11 furnaces
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 40″ Dia x 55″ H | N2 & NH3 | N₂ | 6000 lbs. |
| 30″ W x 36″ L x 36″ H | N2 & NH3 | N₂ | 2500 lbs. |
Ion Nitriding Equipment
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 33″ Dia x 78″ H | N2 + H2 | N₂ | 2500 lbs. |
| 33″ Dia x 60″ H | N2 + H2 | N₂ | 2500 lbs. |
| 35″ Dia x 28″ H | N2 + H2 | N₂ | 500 lbs. |
| 24″ Dia x 27″ H | N2 + H2 | N₂ | 200 lbs. |
Salt Bath Processing
Salt bath processing is a heat treatment process which involves an immersion of the treated part into a molten salt (or salts mixture).
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 15” Dia X 18″ H | Salt | Salt/Oil | 55 lbs. |
Salt Bath Processing
Salt bath processing is a heat treatment process which involves an immersion of the treated part into a molten salt (or salts mixture).
| Work Zone | Type of Atmos | Quench Media | Load Capacity |
|---|---|---|---|
| 15” Dia X 18″ H | Salt | Salt/Oil | 55 lbs. |
Metallurgical Lab
Accurate Steel has a complete lab for process evaluation. The lab is equipped with automated mounting and polishing equipment.
Metallurgical Lab:
Accurate Steel has a complete lab for process evaluation. The lab is equipped with automated mounting and polishing equipment.
Straightening Equipment
We have the equipment and expertise to straighten your heat-treated parts to your exact requirements and specifications.
Straightening Equipment
We have the equipment and expertise to straighten your heat-treated parts to your exact requirements and specifications.
Cleaning Equipment
Accurate has a well-equipped cleaning department for pre- and post-processing removal of surface debris and contaminants.
Cleaning Equipment
Accurate has a well-equipped cleaning department for pre- and post-processing removal of surface debris and contaminants.
